Tranent and Preston Village Cricket Club - Career Statistics

September 2024

Total Matches (100+ Games)

1 Scott Russell 445* 23  Gary Findlay 141
2 Ian Patterson 326 24  Alan Grieve 136
3 Alastair Dobie 317 25  Adam Smith 135*
4 Davy King 262* 26  Kuntal Mukherjee 130*
5 Kenny Black 249 26  Scott McMillan 130
6 Steven Dixon 247 28  Eddie Smith 127
7 Graeme Barrie 242* 28  Chiru Beduduri 127*
8 Dougie Russell 225* 30  Avik Dutta 125*
9 Aiden Hoenigmann 221 31  Steve Lee 124*
10 Ian Hawkins 215 32  Sardar Fahim 118
11 Gary Wickstead 174 33  Tam Hardwick 115
12 Paul Dance 172* 34  Sabu Mathew 114*
13 Douglas Brunton 169* 35  Massimo Fabbreschi 110
14 Adnan Noor Ali 165* 36  DK Siddalingaiah 109*
15 Craig Patterson 160 36  Lachlan Bruce 109*
16 Amjad Shaikh 159 38  Adam Forsyth 107
17 Shiraz Ramzan
156 38  Sheljo Jose 107
17 Scott Beveridge 156 38  Fraser Reynolds 107
19 Shine Tom 148* 41  Neil Craigmile 106
20 Gregor Brunton 147* 42  Shakeel Bappidi 104*
21 Mark Anderson 146 43  Derek Wright 103
22 Adnan Ali  143 44  Bradley Bonthrone  102
       45   Calum Wilson   101*
           

 


Most Runs (1000+ Runs)

1 Ian Patterson 5030 16   Shakeel Bappidi 1765*
2 Scott Russell 4555* 17   Paul Dance 1711*
3 Dougie Russell 4175* 18   Steven Dixon 1646
4 Davy King 4027* 19   Tam Hardwick 1586
5 Adnan Ali 3279 20   Narayan Haran 1563*
6 Kenny Black 3153 21   Avik Dutta 1424*
7 Shiraz Ramzan 2861 22   Steve Lee 1384*
8 Omais Altaf 2818 23   Neil Craigmile 1331
9 Sardar Fahim 2788 24   Alan Grieve 1294
10 Mark Anderson 2479 25   Amjad Shaikh 1194
11 Aiden Hoenigmann 2437 26   James Nicholson 1182
12 Alistair Dobie 2421 27   Nick Grainger 1171
13 Kuntal Mukherjee 2338* 28   Amar Ganti 1103*
14 Adnan Noor Ali 2059* 29   Matt Boyd 1059
15 Mike Brunton 1930*  30   Chiru Beduduri 1023*


 

Most Wickets (100+ Wickets)

1 Dougie Russell 283* 12 Adam Smith 123*
2 Scott McMillan 230 13 Jimmy Griffiths 122*
2 Graeme Barrie 230* 14 Shiraz Ramzan 121
4 Derek Wright 209 14 Adam Forsyth 121
5 Gary Findlay 192 16 Ian Patterson
116
6 Ian Hawkins 182 17 Chiru Beduduri
113*
7 Mark Anderson 180 18 Douglas Brunton 112*
8 Adnan Ali 166 19 Sabu Mathew 110*
9 Kuntal Mukherjee 162* 20 Shine Tom 109*
10 Gregor Brunton 161* 21 Mohamad Rizwan 108*
 11 Eddie Smith 143 22  Mano Bellivanis 103

 

 

Most Catches (40+ Catches)

1 Scott Russell 190* 9 Avik Dutta 51*
2 Alistair Dobie 112 10 Paul Dance 50*
3 Steven Dixon 90 10 Kenny Black 50
4 Ian Patterson 88 12 Shiraz Ramzan 49
5 Gary Wickstead 82 13 Shakeel Bappidi 44*
6 Aiden Hoenigmann 68 14 Fahim Sardar 40
7 Dougie Russell 71* 15 Steve Lee 40*
8 Davy King 54* 16 Mark Anderson 40



Most Stumpings (5+ Stumpings)

1 Scott Russell 122* 6 Ian Patterson 7
2 Alistair Dobie 15 7 Avik Dutta 6*
3 Gary Wickstead 8 8 Aiden Hoenigmann 5
3 Kevin Marr 8* 8 Steven Dixon 5
3 Steve Lee 8* 8 Scott Beveridge 5